UK Cup Middle Final, Weston HeathSat 07/06/2008 18:01
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



Course 1  (80/ Preliminary results  18:01  

    1    273 Johnson, Oliver              78 SYO                           M21        37:16    0:00 
    2    277 Speake, Matthew              83 EBOR                          M21        38:00    0:44 
    3    276 Fraser, Scott                86 EUOC                          M21        38:39    1:23 
    4    283 Duncan, Jonathan             75 WAROC                         M21        39:40    2:24 
    5    275 Northrop, Neil               82 SYO                           M21        39:44    2:28 
    6    281 Gristwood, Graham            84 OD                            M21        40:11    2:55 
    7    279 Crane, Matthew               81 SYO                           M21        40:14    2:58 
    8    270 McCarthy, Ewan               82 FVO                           M21        40:19    3:03 
    9    269 Stevenson, Jamie             75 SYO                           M21        41:00    3:44 
   10    265 Sprot, Michael               79 SYO                           M21        41:56    4:40 
   11    280 Archer, Duncan               77 CLOK                          M21        42:36    5:20 
   12    263 Mercer, Joe                  87 OUOC                          M21        43:07    5:51 
   13    272 Squire, Anthony              77 INT                           M21        43:14    5:58 
   13    282 Tullie, Douglas              88 EUOC                          M21        43:14    5:58 
   15    284 Barrable, Nick               74 SYO                           M21        43:15    5:59 
   16    278 Chepelin, Oleg               86 EUOC                          M21        43:17    6:01 
   17    274 Pinker, Marcus               74 FVO                           M21        43:18    6:02 
   18    245 Rocke, John                  88 SHUOC                         M21        43:27    6:11 
   19    268 Baker, Rob                   78 SYO                           M21        43:44    6:28 
   20    264 Jones, Kristian              91 SBOC                          M18        44:17    7:01 
   21    267 Strain, Murray               83 INT                           M21        45:29    8:13 
   22    255 Haines, Hector               89 AIRE                          M21        45:33    8:17 
   23    271 Nixon, Ian                   82 AIRE                          M21        46:34    9:18 
   24    243 Halliday, Daniel             85 OD                            M21        49:05   11:49 
   24    246 Barrett, Richard             70 BAOC                          M35        49:05   11:49 
   26    249 Bown, Mark                   80 BOK                           M21        49:11   11:55 
   27    244 Lynch, Shane                 79 SYO                           M21        49:12   11:56 
   28    266 Preston, Andrew              77 OD                            M21        49:19   12:03 
   29    238 Inman, Jason                 70 FVO                           M21        50:36   13:20 
   30    254 Stevens, Ben                 87 AIRE                          M21        50:56   13:40 
   31    250 Halliday, Matthew            91 OD                            M18        51:24   14:08 
   32    252 Tullie, James                86 EUOC                          M21        51:39   14:23 
   33    242 Ackland, Graeme              62 INT                           M35        51:50   14:34 
   33    257 Street, Ralph                90 SLOW                          M21        51:50   14:34 
   35    240 Oates, Todd                  83 WOC NZ                        M21        52:00   14:44 
   36    253 Rothman, Alex                79 CLOK                          M21        52:30   15:14 
   37    236 Saile, Patrick               79 SLOW                          M21        52:43   15:27 
   38    261 McLennan, Ross               78 FVO                           M21        52:48   15:32 
   39    216 Adams, Charlie               64 SYO                           M21        52:50   15:34 
   40    247 Guillaume, Richard           81 SYO                           M21        53:22   16:06 
   41    220 Rooke, Matthew               87 UWOC                          M21        54:06   16:50 
   42    229 Simpson, Julian              75 OD                            M21        55:02   17:46 
   43    248 Hartley, John                76 WSX                           M21        55:30   18:14 
   44    237 Dickinson, Matthew           85 SPOOK                         M21        55:42   18:26 
   45    233 Mahr, Matthias               76 SLOW                          M21        55:48   18:32 
   46    251 Powell, Andrew               82 NUOC                          M21        56:10   18:54 
   47    227 Abrams, David                90 GO                            M21        56:28   19:12 
   48    209 Scown, Murray                86 IND                           M21        56:35   19:19 
   49    259 Couldridge, Paul             74 BAOC                          M21        57:34   20:18 
   50    212 Persson, Magnus              74 OK Tis                        M21        57:51   20:35 
   51    221 Marsden, Jon                 74 JOK                           M21        57:58   20:42 
   52    235 Windsor, Ben                 90 LEI                           M18        58:55   21:39 
   53    224 Malley, Jonny                92 EBOR                          M18        59:28   22:12 
   54    241 Lyne, James                  88 SOS                           M20        59:30   22:14 
   55    226 Tett, Tim                    60 SYO                           M40        59:35   22:19 
   56    230 Dalgleish, Andrew            82 ESOC                          M21      1:01:23   24:07 
   57    239 Beech, Josh                  89 EBOR                          M20      1:02:13   24:57 
   58    225 Richardson, Glen             78 NOR                           M21      1:07:04   29:48 
   59    231 Gardner, Robert              91 OD                            M18      1:07:22   30:06 
   60    218 Connor, Brad                 70 FVO                           M35      1:07:24   30:08 
   61    205 Butt, Tom                    92 SARUM                         M18      1:08:09   30:53 
   62    234 Collier, Scott               86 OUOC                          M21      1:08:51   31:35 
   63    217 Poole, Jon                   72 WCH                           M35      1:09:36   32:20 
   64    211 Broatch, Dave                60 Eryri                         M21      1:10:21   33:05 
   65    210 Colbert, Jeff                82 OD                            M21      1:11:42   34:26 
   66    202 McCartney, Chris             69 OD                            M35      1:12:08   34:52 
   67    206 Powell, Ifor                 68 BOK                           M40      1:14:46   37:30 
   68    232 Webb, Ian                    83 OUOC                          M21      1:16:16   39:00 
   69    204 Covey-crump, Anthony         74 JOK                           M21      1:18:33   41:17 
   70    213 Edwards, Mike                65 HH                            M40      1:28:24   51:08 
   71    208 Littler, Chris               68 SYO                           M40      1:49:02 1:11:46 
   72    207 Honniball, Thomas            79 IND                           M21      1:51:02 1:13:46 

         201 Grassie, Duncan              83 GRAMP                         M21           mp         
         203 Lindsell, Owen               76 SLOW                          M21           mp         
         215 Saxby, Ben                   86 UWOC                          M21           mp         
         222 Hopkins, Mikey               89 WCH                           M20           mp         
         223 Buckby, Robert               87 UWOC                          M21           mp         
         228 Embrey, Iain                 87 UWOC                          M21           mp         
         260 Buffett, Rhodri              88 SWOC                          M21           mp         
         262 Hodkinson, Peter             91 NOC                           M18           mp         



Course 2  (48/ Preliminary results  18:01  

    1    326 Elder, Rachael               80 SHUOC                         W21        39:00    0:00 
    2    320 Mackenzie, Mhairi            85 WCOC                          W21        39:30    0:30 
    3    335 Johnson, Jenny               78 SYO                           W21        40:24    1:24 
    4    323 Palmer, Helen                81 NOC                           W21        42:50    3:50 
    5    334 Bridle, Helen                79 WIM                           W21        43:16    4:16 
    6    327 Elson, Grace                 83 SYO                           W21        43:31    4:31 
    7    330 Daniel, Laura                83 SYO                           W21        43:32    4:32 
    8    331 Gardner, Heather             83 EBOR                          W21        43:37    4:37 
    9    319 Winskill, Helen              74 SYO                           W21        43:50    4:50 
   10    322 Rollins, Sarah               76 BAOC                          W21        44:24    5:24 
   11    333 Adams, Lizzie                86 SOC                           W21        44:33    5:33 
   12    324 Heppenstall, Karen           76 CLOK                          W21        45:25    6:25 
   13    315 Edwards, Anne                89 OUOC                          W21        47:13    8:13 
   14    307 Taylor, Catherine            89 CLOK                          W21        48:55    9:55 
   15    317 Whitehouse, Pippa            78 CLOK                          W21        49:02   10:02 
   16    329 Orr, Hollie                  89 EUOC                          W21        49:17   10:17 
   17    500 Weeds, Abi                      SLOW                          W21        49:32   10:32 
   18    308 Halliday, Joanna             89 OD                            W20        50:05   11:05 
   19    299 Leake, Alice                 91 EBOR                          W18        50:39   11:39 
   20    304 Halliday, Jessica            87 OD                            W21        50:41   11:41 
   21    316 Spillar, Michelle            79 WIM                           W21        52:36   13:36 
   22    325 Blomquist, Julia             91 BAOC                          W18        53:18   14:18 
   23    314 Austin, Aislinn              82 EBOR                          W21        53:20   14:20 
   24    305 Rocke, Mairead               91 LEI                           W18        54:41   15:41 
   25    313 Butt, Alice                  90 SARUM                         W18        55:25   16:25 
   26    300 Fairfax, Kirsten             78 CUOC                          W21        55:30   16:30 
   27    306 Hill, Tessa                  87 HOC                           W21        56:03   17:03 
   28    312 Stevenson, Jo                78 SYO                           W21        56:11   17:11 
   29    296 Ferguson, Julia              82 HOC                           W21        57:19   18:19 
   30    310 Harding, Rebecca             91 HH                            W21        57:27   18:27 
   31    303 Haines, Chloe                91 AIRE                          W21        58:19   19:19 
   32    311 Ross, Lesley                 66 OD                            W40        58:37   19:37 
   33    444 O'Donovan, Toni              78 OD                            W21        58:45   19:45 
   34    297 Campbell, Liz                54 WAROC                         W40        59:13   20:13 
   35    321 Leventon, Clare              80 SYO                           W21        59:18   20:18 
   36    295 Sinclair, Pauline            74 TVOC                          W21      1:06:03   27:03 
   37    291 Bayliss, Sarah               68 SPLOT                         W40      1:11:45   32:45 
   38    309 Gaffney, Sarah-Jane          84 SLOW                          W21      1:11:50   32:50 
   39    293 Phillips, Liz                64 OD                            W40      1:16:56   37:56 
   40    294 Osborn, Beccy                72 FVO                           W35      1:18:19   39:19 
   41    287 Simpson, Rebecca             77 OD                            W21      1:20:55   41:55 
   42    290 Corbett, Alison              65 potoc                         W40      1:26:14   47:14 
   43    288 Broatch, Kath                64 Eryri                         W40      2:05:31 1:26:31 

         286 Austin, Fionne               80 SYO                           W21           mp         
         289 Ackland, Jane                64 INT                           W40           mp         
         292 tucker, julie                80 BAOC                          W21           mp         
         301 Haines, Sarah                59 AIRE                          W21           mp         
         332 Ward, Claire                 77 ESOC                          W21           mp         



Course 3  (43/ Preliminary results  18:01  

    1    996 Emberton, Jonathan              EPOC                          M45        36:39    0:00 
    2    370 Bromley-Gardner, Charles     60 BAOC                          M45        38:42    2:03 
    3    373 Haines, Peter                54 AIRE                          M50        40:35    3:56 
    4    374 Bryant, Bruce                57 OD                            M50        41:58    5:19 
    5    997 Errington, Simon             63 HH                            M45        42:43    6:04 
    6    366 Blomquist, Axel              52 BAOC                          M55        44:53    8:14 
    7    999 McLean, Steve                60 SROC                          M45        46:09    9:30 
    8    375 Edge, Frank                  56 SN                            M50        46:31    9:52 
    9    358 Daniel, Charles              56 BOK                           M50        47:41   11:02 
   10    365 Gardner, Richard             54 OD                            M50        48:38   11:59 
   11    353 Newall, Phil                 62 KERNO                         M45        49:24   12:45 
   12    995 Saunders, David                 HH                            M45        52:11   15:32 
   13    357 Turner, Ian                  60 WCH                           M45        52:28   15:49 
   14    347 Embrey, John                 58 HOC                           M50        53:07   16:28 
   15    994 Kewley, John                    MDOC                          M45        53:17   16:38 
   16    351 Hanley, Bill                 53 SYO                           M55        53:20   16:41 
   17    341 Halliday, Alan               54 OD                            M50        53:57   17:18 
   18    352 Houghton, Barry              47 HOC                           M60        57:50   21:11 
   19    362 Ferrand, Nigel               56 SWOC                          M50        58:00   21:21 
   20    348 Britton, John                51 MDOC                          M55        58:27   21:48 
   21    364 McGowan, Barry               47 HOC                           M60        58:59   22:20 
   22    350 Myers, Nev                   57 EBOR                          M50        59:33   22:54 
   23    371 White, Andrew                56 HOC                           M50      1:00:27   23:48 
   24    998 Wood, Paul                      AIRE                          M45      1:00:46   24:07 
   25    363 Round, Stephen               51 SELOC                         M55      1:00:53   24:14 
   26    336 Owens, Pete                  60 DEE                           M45      1:01:00   24:21 
   27    338 Brook, Simon                 56 AIRE                          M50      1:03:12   26:33 
   28    345 Guillaume, Peter             49 OD                            M55      1:03:15   26:36 
   29    346 Scrutton, Roger              47 ESOC                          M60      1:03:20   26:41 
   30    369 Capper, Mike                 55 WAOC                          M50      1:05:01   28:22 
   31    360 Marriott, John               48 LEI                           M60      1:05:22   28:43 
   32    356 Dawson, Roy                  48 NATO                          M60      1:07:05   30:26 
   33    368 Kotecky, Roman               49 OD                            M55      1:07:46   31:07 
   34    450 Buffett, Gareth                 SWOC                          M55      1:08:03   31:24 
   35    367 Jones, Steve                 58 SBOC                          M50      1:09:01   32:22 
   36    344 Lyne, Mark                   58 SOS                           M50      1:11:25   34:46 
   37    339 Dalgleish, Leslie            50 ESOC                          M55      1:11:58   35:19 
   38    354 Forrest, Mike                54 BOK                           M50      1:12:14   35:35 
   39    359 Hornsby, Peter               53 LEI                           M55      1:14:21   37:42 
   40    342 Olds, Barry                  53 KERNO                         M55      1:15:07   38:28 
   41    340 Perry, Mike                  44 SAX                           M60      1:15:52   39:13 

         343 Hargreaves, Roger            47 KERNO                         M60           mp         
         349 Campbell, Malcolm            47 WAROC                         M60           mp         



Course 4  (21/ Preliminary results  18:01  

    1    392 Leake, Janet                 59 EBOR                          W45        43:19    0:00 
    2    378 Dugmore, Michael             40 HOC                           M65        44:36    1:17 
    3    389 Speake, Barrie               41 EBOR                          M65        44:51    1:32 
    4    380 Wood, Shirley                58 AIRE                          W50        45:40    2:21 
    5    379 Errington, Helen             61 HH                            W45        49:30    6:11 
    6    376 Heron, Alan                  34 SELOC                         M70        53:39   10:20 
    7    383 Halliday, Jane               60 OD                            W45        55:47   12:28 
    8    394 Malley, Jane                 61 NATO                          W45        56:00   12:41 
    9    390 White, Marian                60 HOC                           W45        56:05   12:46 
   10    381 Leake, Peter                 39 LEI                           M65        58:12   14:53 
   11    393 Newall, Adele                61 KERNO                         W45        58:55   15:36 
   12    387 Rhodes, Ruth                 42 SO                            W50      1:04:49   21:30 
   13    386 Emberton, Joanna             61 EPOC                          W45      1:06:14   22:55 
   14    377 Wood, Emily                  92 AIRE                          W16      1:17:07   33:48 
   15    388 Saunders, Alison             59 HH                            W45      1:17:54   34:35 

         382 Brook, Francesca             92 AIRE                          W16           mp         
         384 Embrey, Jacqueline           58 HOC                           W50           mp         
         385 Gibson, Bryce                39 BKO                           M65           mp         
         391 Lynch, Sue                   57 WCH                           W50           mp         
         395 Butt, Jackie                 63 SARUM                         W45           mp         
   nc    337 Hornsby, James               88 LEI                           M16        56:34         



Course 5  (19/ Preliminary results  18:01  

    1    448 Field, Zac                      EBOR                          M14        37:05    0:00 
    2    402 Stevens, Susan               53 AIRE                          W55        46:39    9:34 
    3    401 Smith, Aidan                 95 SYO                           M14        47:21   10:16 
    4    397 Haines, Florence             94 AIRE                          W14        53:31   16:26 
    5    445 Birtwistle, Fraser              CLARO                         M14        54:51   17:46 
    6    446 Field, Jake                     EBOR                          M14      1:00:54   23:49 
    7    406 Douglas, Judy                43 potoc                         W65      1:06:11   29:06 
    8    404 Hargreaves, Elsie            46 KERNO                         W60      1:06:26   29:21 
    9    396 McCartney, Harrison          98 OD                            M14      1:08:53   31:48 
   10    399 Gibson, Janet                40 BKO                           W65      1:10:37   33:32 
   11    447 Chechik, Lova                   EBOR                          M14      1:20:40   43:35 
   12    403 Broatch, Barney              96 Eryri                         M14      1:24:08   47:03 
   13    400 Howes, Susan                 44 SAX                           W60      1:36:26   59:21 
   14    409 McCartney, Ella-Rose            OD                            W14      1:44:21 1:07:16 
   15    398 Dawson, Catherine            53 NATO                          W55      1:44:28 1:07:23 

         405 Wood, Sam                    95 AIRE                          M14           mp         
         407 Owens, Chris                 94 DEE                           M14           mp         
         408 Bicknell, Sue                44 OD                            W60           mp         
   nc    449 Farr, Austin                    potoc                         W60        43:02