Pl Stno Name YB Club Time
Men (124) 2.9 km 50 m 14 C
1 222 Fraser, Scott 86 EUOC 15:00
2 194 Gristwood, Graham 84 OD 15:09
3 457 Johnson, Oliver 78 SYO 15:11
4 528 Crane, Matthew 81 SYO 15:14
5 417 Baker, Rob 78 SYO 15:20
6 102 Strain, Murray 83 INT 15:25
7 441 Duncan, Jonathan 75 WAROC 15:31
8 518 Stevenson, Jamie 75 SYO 15:48
9 439 Rocke, John 88 SHUOC 15:50
10 154 Archer, Duncan 77 CLOK 15:53
10 415 Buffett, Rhodri 88 SWOC 15:53
12 422 Speake, Matthew 83 EBOR 15:59
13 492 Sprot, Michael 79 SYO 16:01
13 603 Mercer, Joe 87 OUOC 16:01
15 508 McCarthy, Ewan 82 FVO 16:09
16 460 Nixon, Ian 82 AIRE 16:18
17 556 Northrop, Neil 82 SYO 16:21
18 223 Squire, Anthony 77 INT 16:22
19 438 Tullie, Douglas 88 EUOC 16:26
20 531 Jones, Kristian 91 SBOC 16:28
21 699 Haines, Hector 89 AIRE 16:31
22 98 Barrable, Nick 74 SYO 16:34
23 442 Tullie, James 86 EUOC 16:48
24 376 Halliday, Daniel 85 OD 16:55
25 408 Embrey, Iain 87 UWOC 17:06
25 463 Abrams, David 90 GO 17:06
27 404 Stevens, Ben 87 AIRE 17:14
28 299 Rooke, Matthew 87 UWOC 17:15
29 491 Lynch, Shane 79 WAROC 17:26
30 497 Saile, Patrick 79 SLOW 17:34
31 187 Rothman, Alex 79 CLOK 17:39
32 748 Barrett, Richard 70 BAOC 17:44
33 743 Hodkinson, Peter 91 NOC 17:45
34 377 Halliday, Matthew 91 OD 17:47
35 464 Street, Ralph 90 SLOW 17:50
36 546 Windsor, Ben 90 LEI 17:53
37 423 Persson, Magnus 74 OK Tis 17:54
38 94 Grassie, Duncan 83 GRAMP 17:56
39 548 Dickinson, Matthew 85 SPOOK 18:01
40 297 Inman, Jason 70 FVO 18:09
40 610 Adams, Charlie 64 SYO 18:09
42 483 Beech, Josh 89 EBOR 18:13
43 486 Preston, Andrew 77 OD 18:14
44 502 Couldridge, Paul 74 BAOC 18:16
45 225 Bown, Mark 80 BOK 18:19
46 659 Hartley, John 76 WSX 18:25
47 568 Scown, Murray 86 IND 18:28
47 756 Cross, Jon JOK 18:28
49 582 Tett, Tim 60 SYO 18:29
50 720 Pinker, Marcus 74 FVO 18:30
51 410 Mahr, Matthias 76 SLOW 18:36
52 613 Richardson, Glen 78 NOR 18:43
53 641 McLennan, Ross 78 FVO 18:46
54 522 Ackland, Graeme 62 INT 18:49
55 494 Zaleski, Marcin 84 IND 18:50
56 653 Saunders, Mark 59 BOK 18:51
56 576 Powell, Andrew 82 NUOC 18:51
58 668 Oates, Todd 83 WOC NZ 18:55
58 407 Embrey, John 58 HOC 18:55
60 612 Saxby, Ben 86 UWOC 19:02
61 406 Lyne, James 88 SOS 19:09
62 604 Collier, Scott 86 OUOC 19:24
63 566 Honniball, Thomas 79 IND 19:25
64 602 Webb, Ian 83 OUOC 19:51
65 200 Errington, Simon 63 HH 19:53
66 710 Butt, Tom 92 SARUM 19:59
67 553 Buckby, Robert 87 UWOC 20:13
68 114 McLean, Steve 60 SROC 20:16
69 473 Daniel, Charles 56 BOK 20:18
70 644 Poole, Jon 72 WCH 20:26
71 673 Colbert, Jeff 82 OD 20:28
72 503 Powell, Ifor 68 BOK 20:29
73 430 Dalgleish, Andrew 82 ESOC 20:36
74 505 Elkington, Barry 56 OD 20:37
75 713 Smith, Aidan 95 SYO 20:39
76 695 Haines, Peter 54 AIRE 20:43
77 532 McClellan, Paul 70 BAOC 20:44
78 449 Ditchfield, Ian 56 MV 20:51
79 431 Marsden, Jon 74 JOK 20:52
80 547 Malley, Jonny 92 EBOR 21:00
81 545 Hanley, Bill 53 SYO 21:26
82 527 Gardner, Richard 54 OD 21:28
83 734 Callow, Tony 66 IND 21:29
84 752 Fox, Paul 62 SN 21:33
85 184 Connor, Brad 70 FVO 21:39
86 544 Britton, John 51 MDOC 21:41
87 630 Hampton, Mike 46 OD 22:15
88 536 Owens, Chris 94 DEE 22:18
88 627 Gardner, Robert 91 OD 22:18
88 590 White, Andrew 56 HOC 22:18
91 753 Kewley, John MDOC 22:21
92 636 Parkinson, Robert 57 NOC 22:46
93 554 Turner, Ian 60 WCH 23:00
94 574 Bedwell, Tom 58 MDOC 23:11
95 501 Covey-crump, Anthony 74 JOK 23:36
96 580 Hornsby, James 88 LEI 23:41
96 750 Walker, Anthony 65 OD 23:41
98 539 Capper, Mike 55 WAOC 23:52
99 667 Langmaid, Peter 68 HOC 24:04
100 499 Ferrand, Nigel 56 SWOC 24:17
101 405 Lyne, Mark 58 SOS 24:49
102 477 Scrutton, Roger 47 ESOC 24:53
103 369 Halliday, Alan 54 OD 25:29
104 593 Littler, Chris 68 SYO 25:38
105 389 Perry, Mike 44 SAX 25:44
106 530 Jones, Steve 58 SBOC 25:51
107 744 Marriott, John 48 LEI 26:21
108 754 Payne, Andy DEE 26:41
109 429 Dalgleish, Leslie 50 ESOC 26:56
110 578 Edwards, Mike 65 HH 27:48
111 453 Guillaume, Peter 49 OD 27:55
112 661 Kotecky, Roman 49 OD 28:07
112 596 Round, Stephen 51 SELOC 28:07
114 455 Myers, Nev 57 EBOR 28:35
115 127 Vickers, Robert 42 HOC 28:43
116 472 Forrest, Mike 54 BOK 30:34
117 581 Hornsby, Peter 53 LEI 31:21
118 287 Bridle, Trevor 43 WIM 33:08
119 118 Urquhart, Graham 54 OD 33:31
128 Brook, Simon 56 AIRE mp
577 Lindsell, Owen 76 SLOW mp
551 Thetford, Roger 62 TVOC mp
700 Blomquist, Axel 52 BAOC mp
535 Owens, Pete 60 DEE mp
Women (66) 2.5 km 35 m 12 C
1 155 Whitehouse, Pippa 78 CLOK 14:06
2 549 Adams, Lizzie 86 SOC 14:14
3 99 Rollins, Sarah 76 BAOC 14:17
4 569 Ward, Claire 77 ESOC 14:30
5 526 Bridle, Helen 79 WIM 14:44
6 529 Elson, Grace 83 SYO 14:48
7 186 Elder, Rachael 80 SHUOC 14:52
8 456 Johnson, Jenny 78 SYO 15:03
9 436 Palmer, Helen 81 NOC 15:07
10 498 Stevenson, Jo 78 SYO 15:27
11 702 Blomquist, Julia 91 BAOC 15:42
12 524 Heppenstall, Karen 76 CLOK 15:52
13 534 Fairfax, Kirsten 78 CUOC 16:04
14 507 Leake, Alice 91 EBOR 16:08
15 249 Mackenzie, Mhairi 85 WCOC 16:09
16 440 Rocke, Mairead 91 LEI 16:10
17 447 Winskill, Helen 74 SYO 16:12
18 418 Leventon, Clare 80 SYO 16:25
19 601 Edwards, Anne 89 OUOC 16:32
20 474 Daniel, Laura 83 SYO 16:56
21 465 Harding, Rebecca 91 HH 17:02
22 375 Halliday, Jessica 87 OD 17:09
23 489 Austin, Aislinn 82 EBOR 17:10
24 445 Spillar, Michelle 79 WIM 17:20
25 374 Halliday, Joanna 89 OD 17:27
26 696 Haines, Sarah 59 AIRE 17:31
27 698 Haines, Chloe 91 AIRE 17:45
28 565 Gardner, Heather 83 EBOR 17:47
28 571 Hill, Tessa 87 HOC 17:47
30 444 O'Donovan, Toni 78 OD 17:49
31 446 Orr, Hollie 89 EUOC 17:53
32 95 Gaffney, Sarah-Jane 84 SLOW 17:55
33 652 Bedwell, Alice 60 BOK 17:58
34 708 Butt, Alice 90 SARUM 18:27
35 504 Ross, Lesley 66 OD 19:06
36 185 Osborn, Beccy 72 FVO 19:14
37 138 Kingsbury, Delia 65 WRE 19:35
38 640 Parkinson, Elizabeth 93 NOC 19:44
39 709 Butt, Jackie 63 SARUM 19:57
40 294 Bayliss, Sarah 68 SPLOT 20:14
41 411 Weeds, Abi 77 SLOW 20:26
42 567 Page, Andrea 76 IND 20:36
43 437 Sinclair, Pauline 74 TVOC 21:06
44 746 Haines, Florence 94 AIRE 21:13
45 670 Malley, Jane 61 NATO 21:16
46 201 Errington, Helen 61 HH 21:29
47 403 Stevens, Susan 53 AIRE 21:35
48 490 Austin, Fionne 80 SYO 22:04
49 454 Guillaume, Judith 53 OD 22:50
50 533 McClellan, Sally 71 BAOC 23:25
51 639 Parkinson, Helen 66 NOC 23:30
52 485 Preston, Louise 78 SYO 24:18
53 506 Leake, Janet 59 EBOR 24:54
54 538 Brook, Francesca 92 AIRE 25:49
55 409 Embrey, Jacqueline 58 HOC 27:41
56 592 White, Marian 60 HOC 28:56
57 755 Payne, Jean DEE 28:57
58 555 Lynch, Sue 57 WCH 30:19
59 573 Bedwell, Julie 58 MDOC 30:44
60 390 Howes, Susan 44 SAX 31:15
61 511 Tucker, Julie 80 BAOC 33:42
62 585 Williams, Christine 55 SYO 35:15
63 117 Urquhart, Elizabeth 54 OD 35:45
64 288 Bridle, Madeleine 52 WSX 43:44
525 Rhodes, Ruth 42 SO mp
370 Halliday, Jane 60 OD mp